Track your property transfer easilywithout running after us !

Latest Bond Costs

Bond Amount Fees Miscellaneous D/O Levy Total Bond Repayments (20 Years)
9% 9.5% 10% 10.5%
                 
200,000 8,659 4,000 682 13,341 1,799 1,864 1,930 1,997
250,000 9,706 4,000 682 14,388 2,249 2,330 2,413 2,496
300,000 10,752 4,000 682 15,434 2,699 2,796 2,895 2,995
350,000 11,799 4,000 850 16,649 3,149 3,262 3,378 3,494
400,000 12,845 4,000 850 17,695 3,599 3,729 3,860 3,994
450,000 13,892 4,000 850 18,742 4,049 4,195 4,343 4,493
500,000 14,938 4,000 850 19,788 4,499 4,661 4,825 4,992
550,000 16,962 4,000 850 21,812 4,948 5,127 5,308 5,491
600,000 16,962 4,000 850 21,812 5,398 5,593 5,790 5,990
650,000 18,986 4,000 1,196 24,182 5,848 6,059 6,273 6,489
700,000 18,986 4,000 1,196 24,182 6,298 6,525 6,755 6,989
750,000 21,010 4,000 1,196 26,206 6,748 6,991 7,238 7,488
800,000 21,010 4,000 1,196 26,206 7,198 7,457 7,720 7,987
850,000 23,034 4,000 1,374 28,408 7,648 7,923 8,203 8,486
900,000 23,034 4,000 1,374 28,408 8,098 8,389 8,685 8,985
950,000 25,058 4,000 1,374 30,432 8,547 8,855 9,168 9,485
1,000,000 25,058 4,000 1,374 30,432 8,997 9,321 9,650 9,984
1,100,000 27,082 4,000 1,544 32,626 9,897 10,253 10,615 10,982
1,200,000 27,082 4,000 1,544 32,626 10,797 11,186 11,580 11,981
1,300,000 29,106 4,000 1,544 34,650 11,696 12,118 12,545 12,979
1,400,000 29,106 4,000 1,544 34,650 12,596 13,050 13,510 13,977
1,500,000 31,130 4,000 1,544 36,674 13,496 13,982 14,475 14,976
1,600,000 31,130 4,000 1,544 36,674 14,396 14,914 15,440 15,974
1,700,000 33,154 4,000 1,544 38,698 15,295 15,846 16,405 16,972
1,800,000 33,154 4,000 1,544 38,698 16,195 16,778 17,370 17,971
1,900,000 35,178 4,000 1,544 40,722 17,095 17,710 18,335 18,969
2,000,000 35,178 4,000 1,544 40,722 17,995 18,643 19,300 19,968
2,100,000 37,202 4,000 2,140 43,342 18,894 19,575 20,265 20,966
2,200,000 37,202 4,000 2,140 43,342 19,794 20,507 21,230 21,964
2,300,000 39,226 4,000 2,140 45,366 20,694 21,439 22,195 22,963
2,400,000 39,226 4,000 2,140 45,366 21,593 22,371 23,161 23,961
2,500,000 41,250 4,000 2,140 47,390 22,493 23,303 24,126 24,959
2,600,000 41,250 4,000 2,140 47,390 23,393 24,235 25,091 25,958
2,700,000 43,274 4,000 2,140 49,414 24,293 25,168 26,056 26,956
2,800,000 43,274 4,000 2,140 49,414 25,192 26,100 27,021 27,955
2,900,000 45,298 4,000 2,140 51,438 26,092 27,032 27,986 28,953
3,000,000 45,298 4,000 2,140 51,438 26,992 27,964 28,951 29,951
3,100,000 47,322 4,000 2,140 53,462 27,892 28,896 29,916 30,950
3,200,000 47,322 4,000 2,140 53,462 28,791 29,828 30,881 31,948
3,300,000 49,346 4,000 2,140 55,486 29,691 30,760 31,846 32,947
3,400,000 49,346 4,000 2,140 55,486 30,591 31,692 32,811 33,945
3,500,000 51,370 4,000 2,140 57,510 31,490 32,625 33,776 34,943
3,600,000 51,370 4,000 2,140 57,510 32,390 33,557 34,741 35,942
3,700,000 53,394 4,000 2,140 59,534 33,290 34,489 35,706 36,940
3,800,000 53,394 4,000 2,140 59,534 34,190 35,421 36,671 37,938
3,900,000 55,418 4,000 2,140 61,558 35,089 36,353 37,636 38,937
4,000,000 55,418 4,000 2,140 61,558 35,989 37,285 38,601 39,935
4,500,000 61,490 4,000 2,596 68,086 40,488 41,946 43,426 44,927
5,000,000 65,538 4,000 2,596 72,134 44,986 46,607 48,251 49,919
5,500,000 70,644 4,000 2,596 77,240 49,485 51,267 53,076 54,911
6,000,000 70,644 4,000 2,596 77,240 53,984 55,928 57,901 59,903
6,500,000 75,750 4,000 3,092 82,842 58,482 60,589 62,726 64,895
7,000,000 75,750 4,000 3,092 82,842 62,981 65,249 67,552 69,887
7,500,000 80,856 4,000 3,092 87,948 67,479 69,910 72,377 74,878
8,000,000 80,856 4,000 3,092 87,948 71,978 74,570 77,202 79,870
8,500,000 85,962 4,000 3,615 93,577 76,477 79,231 82,027 84,862
9,000,000 85,962 4,000 3,615 93,577 80,975 83,892 86,852 89,854
9,500,000 91,068 4,000 3,615 98,683 85,474 88,552 91,677 94,846
10,000,000 91,068 4,000 3,615 98,683 89,973 93,213 96,502 99,838


1. Trusts, Companies and Close Corporations now pay the same transfer duty as a natural person.

2. For sectional title units there will be additional amounts payable for levies, costs of the levy clearance certificate and any exclusive use areas if applicable.

3. Transfer fees has been increased.

Latest Transfer Costs

Purchase Price Fees Miscellaneous D/O Levy Total Transfer Duty Total
             
200,000 8,659 4,000 107 12,766 0 12,766
250,000 9,706 4,000 682 14,388 0 14,388
300,000 10,752 4,000 682 15,434 0 15,434
350,000 11,799 4,000 850 16,649 0 16,649
400,000 12,845 4,000 850 17,695 0 17,695
450,000 13,892 4,000 850 18,742 0 19,592
500,000 14,938 4,000 850 19,788 0 20,638
550,000 16,962 4,000 850 21,812 0 22,662
600,000 16,962 4,000 850 21,812 0 22,662
650,000 18,986 4,000 1,196 24,182 0 25,378
700,000 18,986 4,000 1,196 24,182 0 25,378
750,000 21,010 4,000 1,196 26,206 0 27,402
800,000 21,010 4,000 1,196 26,206 0 27,402
850,000 23,034 4,000 1,374 28,408 0 29,782
900,000 23,034 4,000 1,374 28,408 0 29,782
950,000 25,058 4,000 1,374 30,432 0 30,432
1,000,000 25,058 4,000 1,374 30,432 0 30,432
1,100,000 27,082 4,000 1,544 32,626 0 32,626
1,200,000 27,082 4,000 1,544 32,626 3,000 35,626
1,300,000 29,106 4,000 1,544 34,650 6,000 40,650
1,400,000 29,106 4,000 1,544 34,650 9,000 43,650
1,500,000 31,130 4,000 1,544 36,674 12,000 48,674
1,600,000 31,130 4,000 1,544 36,674 17,625 54,299
1,700,000 33,154 4,000 1,544 38,698 23,625 62,323
1,800,000 33,154 4,000 1,544 38,698 29,625 68,323
1,900,000 35,178 4,000 1,544 40,722 35,625 76,347
2,000,000 35,178 4,000 1,544 40,722 41,625 82,347
2,100,000 37,202 4,000 2,140 43,342 47,625 90,967
2,200,000 37,202 4,000 2,140 43,342 55,275 98,617
2,300,000 39,226 4,000 2,140 45,366 63,275 108,641
2,400,000 39,226 4,000 2,140 45,366 71,275 116,641
2,500,000 41,250 4,000 2,140 47,390 79,275 126,665
2,600,000 41,250 4,000 2,140 47,390 87,275 134,665
2,700,000 43,274 4,000 2,140 49,414 95,275 144,689
2,800,000 43,274 4,000 2,140 49,414 105,600 155,014
2,900,000 45,298 4,000 2,140 51,438 116,600 168,038
3,000,000 45,298 4,000 2,140 51,438 127,600 179,038
3,100,000 47,322 4,000 2,140 53,462 138,600 192,062
3,200,000 47,322 4,000 2,140 53,462 149,600 203,062
3,300,000 49,346 4,000 2,140 55,486 160,600 216,086
3,400,000 49,346 4,000 2,140 55,486 171,600 227,086
3,500,000 51,370 4,000 2,140 57,510 182,600 240,110
3,600,000 51,370 4,000 2,140 57,510 193,600 251,110
3,700,000 53,394 4,000 2,140 59,534 204,600 264,134
3,800,000 53,394 4,000 2,140 59,534 215,600 275,134
3,900,000 55,418 4,000 2,140 61,558 226,600 288,158
4,000,000 55,418 4,000 2,140 61,558 237,600 299,158
4,500,000 61,490 4,000 2,596 68,086 292,600 360,686
5,000,000 65,538 4,000 2,596 72,134 347,600 419,734
5,500,000 70,644 4,000 2,596 77,240 402,600 479,840
6,000,000 70,644 4,000 2,596 77,240 457,600 534,840
6,500,000 75,750 4,000 3,092 82,842 512,600 595,442
7,000,000 75,750 4,000 3,092 82,842 567,600 650,442
7,500,000 80,856 4,000 3,092 87,948 622,600 710,548
8,000,000 80,856 4,000 3,092 87,948 677,600 765,548
8,500,000 85,962 4,000 3,615 93,577 732,600 826,177
9,000,000 85,962 4,000 3,615 93,577 787,600 881,177
9,500,000 91,068 4,000 3,615 98,683 842,600 941,283
10,000,000 91,068 4,000 3,615 98,683 879,600 978,283


1. Trusts, Companies and Close Corporations now pay the same transfer duty as a natural person.

2. For sectional title units there will be additional amounts payable for levies, costs of the levy clearance certificate and any exclusive use areas if applicable.

3. Transfer fees has been increased.