Track your property transfer easilywithout running after us !

Latest Bond Costs

Bond Amount Fees Miscellaneous D/O Levy Total Bond Repayments (20 Years)
9% 9.5% 10% 10.5%
                 
200,000 9,758 4,200 682 14,640 1,800 1,865 1,931 1,997
250,000 10,937 4,200 682 15,819 2,250 2,331 2,413 2,496
300,000 12,116 4,200 682 16,998 2,700 2,797 2,896 2,996
350,000 13,294 4,200 850 18,344 3,150 3,263 3,378 3,495
400,000 14,473 4,200 850 19,523 3,599 3,729 3,861 3,994
450,000 15,652 4,200 850 20,702 4,049 4,195 4,343 4,493
500,000 16,831 4,200 850 21,881 4,499 4,661 4,826 4,992
550,000 19,113 4,200 850 24,163 4,949 5,127 5,308 5,492
600,000 19,113 4,200 850 24,163 5,399 5,593 5,791 5,991
650,000 21,396 4,200 1,196 26,792 5,849 6,059 6,273 6,490
700,000 21,396 4,200 1,196 26,792 6,299 6,525 6,756 6,989
750,000 23,679 4,200 1,196 29,075 6,748 6,991 7,238 7,488
800,000 23,679 4,200 1,196 29,075 7,198 7,458 7,721 7,988
850,000 25,962 4,200 1,374 31,536 7,648 7,924 8,203 8,487
900,000 25,962 4,200 1,374 31,536 8,098 8,390 8,686 8,986
950,000 28,244 4,200 1,374 33,818 8,548 8,856 9,168 9,485
1,000,000 28,244 4,200 1,374 33,818 8,998 9,322 9,651 9,984
1,100,000 30,527 4,200 1,544 36,271 9,897 10,254 10,616 10,983
1,200,000 30,527 4,200 1,544 36,271 10,797 11,186 11,581 11,981
1,300,000 32,810 4,200 1,544 38,554 11,697 12,118 12,546 12,979
1,400,000 32,810 4,200 1,544 38,554 12,597 13,050 13,511 13,978
1,500,000 35,093 4,200 1,544 40,837 13,496 13,982 14,476 14,976
1,600,000 35,093 4,200 1,544 40,837 14,396 14,915 15,441 15,975
1,700,000 37,375 4,200 1,544 43,119 15,296 15,847 16,406 16,973
1,800,000 37,375 4,200 1,544 43,119 16,196 16,779 17,371 17,971
1,900,000 39,658 4,200 1,544 45,402 17,095 17,711 18,336 18,970
2,000,000 39,658 4,200 1,544 45,402 17,995 18,643 19,301 19,968
2,100,000 41,941 4,200 2,140 48,281 18,895 19,575 20,266 20,966
2,200,000 41,941 4,200 2,140 48,281 19,794 20,507 21,231 21,965
2,300,000 44,224 4,200 2,140 50,564 20,694 21,440 22,196 22,963
2,400,000 44,224 4,200 2,140 50,564 21,594 22,372 23,161 23,962
2,500,000 46,506 4,200 2,140 52,846 22,494 23,304 24,126 24,960
2,600,000 46,506 4,200 2,140 52,846 23,393 24,236 25,091 25,958
2,700,000 48,789 4,200 2,140 55,129 24,293 25,168 26,056 26,957
2,800,000 48,789 4,200 2,140 55,129 25,193 26,100 27,021 27,955
2,900,000 51,072 4,200 2,140 57,412 26,093 27,032 27,986 28,954
3,000,000 51,072 4,200 2,140 57,412 26,992 27,964 28,951 29,952
3,100,000 53,355 4,200 2,140 59,695 27,892 28,897 29,916 30,950
3,200,000 53,355 4,200 2,140 59,695 28,792 29,829 30,881 31,949
3,300,000 55,637 4,200 2,140 61,977 29,691 30,761 31,846 32,947
3,400,000 55,637 4,200 2,140 61,977 30,591 31,693 32,811 33,945
3,500,000 57,920 4,200 2,140 64,260 31,491 32,625 33,776 34,944
3,600,000 57,920 4,200 2,140 64,260 32,391 33,557 34,741 35,942
3,700,000 60,203 4,200 2,140 66,543 33,290 34,489 35,706 36,941
3,800,000 60,203 4,200 2,140 66,543 34,190 35,421 36,671 37,939
3,900,000 62,486 4,200 2,140 68,826 35,090 36,354 37,636 38,937
4,000,000 62,486 4,200 2,140 68,826 35,990 37,286 38,601 39,936
4,500,000 69,334 4,200 2,596 76,130 40,488 41,946 43,426 44,928
5,000,000 73,899 4,200 2,596 80,695 44,987 46,607 48,252 49,919
5,500,000 79,649 4,200 2,596 86,445 49,485 51,268 53,077 54,911
6,000,000 79,649 4,200 2,596 86,445 53,984 55,928 57,902 59,903
6,500,000 85,399 4,200 3,092 92,691 58,483 60,589 62,727 64,895
7,000,000 85,399 4,200 3,092 92,691 62,981 65,250 67,552 69,887
7,500,000 91,149 4,200 3,092 98,441 67,480 69,910 72,377 74,879
8,000,000 91,149 4,200 3,092 98,441 71,979 74,571 77,202 79,871
8,500,000 96,899 4,200 3,615 104,714 76,477 79,232 82,027 84,863
9,000,000 96,899 4,200 3,615 104,714 80,976 83,892 86,852 89,855
9,500,000 102,649 4,200 3,615 110,464 85,474 88,553 91,678 94,847
10,000,000 102,649 4,200 3,615 110,464 89,973 93,214 96,503 99,838


1. Trusts, Companies and Close Corporations now pay the same transfer duty as a natural person.

2. For sectional title units there will be additional amounts payable for levies, costs of the levy clearance certificate and any exclusive use areas if applicable.

3. Transfer fees has been increased.

Latest Transfer Costs

Purchase Price Fees Miscellaneous D/O Levy Total Transfer Duty Total
             
200,000 9,758 4,200 107 14,065 0 14,065
250,000 10,937 4,200 682 15,819 0 15,819
300,000 12,116 4,200 682 16,998 0 16,998
350,000 13,294 4,200 850 18,344 0 18,344
400,000 14,473 4,200 850 19,523 0 19,523
450,000 15,652 4,200 850 20,702 0 20,702
500,000 16,831 4,200 850 21,881 0 21,881
550,000 19,113 4,200 850 24,163 0 24,163
600,000 19,113 4,200 850 24,163 0 24,163
650,000 21,396 4,200 1,196 26,792 0 26,792
700,000 21,396 4,200 1,196 26,792 0 26,792
750,000 23,679 4,200 1,196 29,075 0 29,075
800,000 23,679 4,200 1,196 29,075 0 29,075
850,000 25,962 4,200 1,374 31,536 0 31,536
900,000 25,962 4,200 1,374 31,536 0 31,536
950,000 28,244 4,200 1,374 33,818 0 33,818
1,000,000 28,244 4,200 1,374 33,818 0 33,818
1,100,000 30,527 4,200 1,544 36,271 0 36,271
1,200,000 30,527 4,200 1,544 36,271 3,000 36,271
1,300,000 32,810 4,200 1,544 38,554 6,000 38,554
1,400,000 32,810 4,200 1,544 38,554 9,000 38,554
1,500,000 35,093 4,200 1,544 40,837 12,000 40,837
1,600,000 35,093 4,200 1,544 40,837 17,625 40,837
1,700,000 37,375 4,200 1,544 43,119 23,625 43,119
1,800,000 37,375 4,200 1,544 43,119 29,625 43,119
1,900,000 39,658 4,200 1,544 45,402 35,625 45,402
2,000,000 39,658 4,200 1,544 45,402 41,625 45,402
2,100,000 41,941 4,200 2,140 48,281 47,625 48,281
2,200,000 41,941 4,200 2,140 48,281 55,275 48,281
2,300,000 44,224 4,200 2,140 50,564 63,275 50,564
2,400,000 44,224 4,200 2,140 50,564 71,275 50,564
2,500,000 46,506 4,200 2,140 52,846 79,275 52,846
2,600,000 46,506 4,200 2,140 52,846 87,275 52,846
2,700,000 48,789 4,200 2,140 55,129 95,275 55,129
2,800,000 48,789 4,200 2,140 55,129 105,600 55,129
2,900,000 51,072 4,200 2,140 57,412 116,600 57,412
3,000,000 51,072 4,200 2,140 57,412 127,600 57,412
3,100,000 53,355 4,200 2,140 59,695 138,600 59,695
3,200,000 53,355 4,200 2,140 59,695 149,600 59,695
3,300,000 55,637 4,200 2,140 61,977 160,600 61,977
3,400,000 55,637 4,200 2,140 61,977 171,600 61,977
3,500,000 57,920 4,200 2,140 64,260 182,600 64,260
3,600,000 57,920 4,200 2,140 64,260 193,600 64,260
3,700,000 60,203 4,200 2,140 66,543 204,600 66,543
3,800,000 60,203 4,200 2,140 66,543 215,600 66,543
3,900,000 62,486 4,200 2,140 68,826 226,600 68,826
4,000,000 62,486 4,200 2,140 68,826 237,600 68,826
4,500,000 69,334 4,200 2,596 76,130 292,600 76,130
5,000,000 73,899 4,200 2,596 80,695 347,600 80,695
5,500,000 79,649 4,200 2,596 86,445 402,600 86,445
6,000,000 79,649 4,200 2,596 86,445 457,600 86,445
6,500,000 85,399 4,200 3,092 92,691 512,600 92,691
7,000,000 85,399 4,200 3,092 92,691 567,600 92,691
7,500,000 91,149 4,200 3,092 98,441 622,600 98,441
8,000,000 91,149 4,200 3,092 98,441 677,600 98,441
8,500,000 96,899 4,200 3,615 104,714 732,600 104,714
9,000,000 96,899 4,200 3,615 104,714 787,600 104,714
9,500,000 102,649 4,200 3,615 110,464 842,600 110,464
10,000,000 102,649 4,200 3,615 110,464 879,600 110,464


1. Trusts, Companies and Close Corporations now pay the same transfer duty as a natural person.

2. For sectional title units there will be additional amounts payable for levies, costs of the levy clearance certificate and any exclusive use areas if applicable.

3. Transfer fees has been increased.